MIXEL is now a part of GMM Pfaudler
Serviços on-line › Devis Agipro
Achieve your price estimage on line
In above diagram, chose the point corresponding both to viscosity of product and volume of tank and then click on it.
Two tables appear.
In first table, use + and - buttons to add or subtract agitators and extra prices and accessories according to your needs.
You can discover your price estimate in the second table.
Unit price € HT | Weight Kg | |||||
Choose your AGIPRO | ||||||
AP125 | AGIPRO 125 1B6 | Ref. 12330100 | 562 | 15 | + - | |
AP125 | HALAR | AGIPRO 125 1B6 | Ref. 12330100 | 979 | 15 | + - |
AP250 | AGIPRO 250 1B6 | Ref. 12330200 | 911 | 20 | + - | |
AP250 | HALAR | AGIPRO 250 1B6 | Ref. 12330200 | 1455 | 20 | + - |
AP400 | AGIPRO 400 1B6 | Ref. 12330300 | 1185 | 30 | + - | |
AP400 | HALAR | AGIPRO 400 1B6 | Ref. 12330300 | 1771 | 30 | + - |
AP600 | AGIPRO 600 1B6 | Ref. 12330400 | 1503 | 60 | + - | |
ACCESSORIES | ||||||
Embase AP600 | 400x400 / 304L | ref. 10163500 | 218 | 18 | + - | |
Embase AP250/400 | 250x250 / 304L | ref. 10014200 | 67 | 3.5 | + - | |
Embase AP125 | 250x250 / 304L | ref. 12361000 | 69 | 3.5 | + - | |
Traverse AP125 | Acier Galvanisé/ingué/ø200 | ref. 11970401 | 164 | 11 | + - | |
Traverse AP400 | Acier galvanisé/zingué/ø160 | ref. 11970400 | 177 | 11 | + - | |
Pince AP125 | Bride moteur ø 200 / 304L | ref. 12372800 | 280 | 7 | + - | |
Pince AP250/400 | Bride moteur ø 160 / 304L | ref. 12372600 | 260 | 7 | + - | |
Turbine 400 | Turbine 4 pales repliables CONTAINERMIX | ref. 12361500 | 252 | 3.25 | + - | |
HELICE TT125 | TT125 sur M1P 35/35/20 | ref. 12331000 | 179 | 0.26 | + - | |
HELICE TT250 | TT250 sur M1P 35/35/20 | ref. 10016600 | 179 | 0.55 | + - | |
HELICE TT400 | Hélice TT ø 400mm, sur moyeu 1 pièce | ref. 12329900 | 207 | 2 | + - | |
HELICE TT600 | Hélice TT600/63/4 sur M3P | ref. 11090300 | 179 | 8 | + - | |
VARIATEUR AP125 monophasé | 0.75MO | Variateur VFD007E21A / MONO | Monophasé 0.75 kW 230V | 306 | 1.1 | + - |
VARIATEUR AP125 triphasé | 0.75TR | Variateur VFD007E43A / TRI | Triphasé 0.75 kW 400-460V | 386 | 1.2 | + - |
VARIATEUR AP250 monophasé | 0.4MP | Variateur VFD004E21A / MONO | Monophasé 0.4 kW 230V | 294 | 1.1 | + - |
VARIATEUR AP250 triphasé | 0.4TR | Variateur VFD004E43A / TRI | Triphasé 0.4 kW 400-460V | 368 | 1.2 | + - |
VARIATEUR AP400 monophasé | 0.75MO | Variateur VFD007E21A / MONO | Monophasé 0.75 kW 230V | 306 | 1.1 | + - |
VARIATEUR AP400 triphasé | 0.75TR | Variateur VFD007E43A / TRI | Triphasé 0.75 kW 400-460V | 386 | 1.2 | + - |
VARIATEUR AP600 monophasé | 1.5MO | Variateur VFD015E21A / MONO | Monophasé 1.5 kW 230V | 362 | 1.1 | + - |
VARIATEUR AP600 triphasé | 1.5TR | Variateur VFD015E43A / TRI | Triphasé 1.5 kW 400-460V | 421 | 1.2 | + - |
EXTRA PRICE | ||||||
REDUCING LENGTH OF AGITATION SHAFT (Maxi standard length = 1200mm) | ||||||
REDUCING LENGTH OF AGITATION SHAFT (Maxi standard length = 1500mm) | ||||||
REDUCING LENGTH OF AGITATION SHAFT (Maxi standard length = 1500mm) | ||||||
REDUCING LENGTH OF AGITATION SHAFT (Maxi standard length = 2000mm) | ||||||
ML AP125/250/400 | 500 | Mise a longueur 500mm | 60 | + - | ||
ML AP125/250/400 | 550 | Mise a longueur 550mm | 60 | + - | ||
ML AP125/250/400 | 600 | Mise a longueur 600mm | 60 | + - | ||
ML AP125/250/400 | 650 | Mise a longueur 650mm | 60 | + - | ||
ML AP125/250/400 | 700 | Mise a longueur 700mm | 60 | + - | ||
ML AP125/250/400 | 750 | Mise a longueur 750mm | 60 | + - | ||
ML AP125/250/400 | 800 | Mise a longueur 800mm | 60 | + - | ||
ML AP125/250/400 | 850 | Mise a longueur 850mm | 60 | + - | ||
ML AP125/250/400 | 900 | Mise a longueur 900mm | 60 | + - | ||
ML AP125/250/400 | 950 | Mise a longueur 950mm | 60 | + - | ||
ML AP125/250/400 | 1000 | Mise a longueur 1000mm | 60 | + - | ||
ML AP125/250/400 | 1050 | Mise a longueur 1050mm | 60 | + - | ||
ML AP125/250/400 | 1100 | Mise a longueur 1100mm | 60 | + - | ||
ML AP125/250/400 | 1150 | Mise a longueur 1150mm | 60 | + - | ||
ML AP250/400 | 1200 | Mise a longueur 1200mm | 60 | + - | ||
ML AP250/400 | 1250 | Mise a longueur 1250mm | 60 | + - | ||
ML AP250/400 | 1300 | Mise a longueur 1300mm | 60 | + - | ||
ML AP250/400 | 1350 | Mise a longueur 1350mm | 60 | + - | ||
ML AP250/400 | 1400 | Mise a longueur 1400mm | 60 | + - | ||
ML AP250/400 | 1450 | Mise a longueur 1450mm | 60 | + - | ||
ML AP600 | 600 | Mise a longueur 600mm | 90 | + - | ||
ML AP600 | 650 | Mise a longueur 650mm | 90 | + - | ||
ML AP600 | 700 | Mise a longueur 700mm | 90 | + - | ||
ML AP600 | 750 | Mise a longueur 750mm | 90 | + - | ||
ML AP600 | 800 | Mise a longueur 800mm | 90 | + - | ||
ML AP600 | 850 | Mise a longueur 850mm | 90 | + - | ||
ML AP600 | 900 | Mise a longueur 900mm | 90 | + - | ||
ML AP600 | 950 | Mise a longueur 950mm | 90 | + - | ||
ML AP600 | 1000 | Mise a longueur 1000mm | 90 | + - | ||
ML AP600 | 1050 | Mise a longueur 1050mm | 90 | + - | ||
ML AP600 | 1100 | Mise a longueur 1100mm | 90 | + - | ||
ML AP600 | 1150 | Mise a longueur 1150mm | 90 | + - | ||
ML AP600 | 1200 | Mise a longueur 1200mm | 90 | + - | ||
ML AP600 | 1250 | Mise a longueur 1250mm | 90 | + - | ||
ML AP600 | 1300 | Mise a longueur 1300mm | 90 | + - | ||
ML AP600 | 1350 | Mise a longueur 1350mm | 90 | + - | ||
ML AP600 | 1400 | Mise a longueur 1400mm | 90 | + - | ||
ML AP600 | 1450 | Mise a longueur 1450mm | 90 | + - | ||
ML AP600 | 1500 | Mise a longueur 1500mm | 90 | + - | ||
ML AP600 | 1550 | Mise a longueur 1550mm | 90 | + - | ||
ML AP600 | 1600 | Mise a longueur 1600mm | 90 | + - | ||
ML AP600 | 1650 | Mise a longueur 1650mm | 90 | + - | ||
ML AP600 | 1700 | Mise a longueur 1700mm | 90 | + - | ||
ML AP600 | 1750 | Mise a longueur 1750mm | 90 | + - | ||
ML AP600 | 1800 | Mise a longueur 1800mm | 90 | + - | ||
ML AP600 | 1850 | Mise a longueur 1850mm | 90 | + - | ||
ML AP600 | 1900 | Mise a longueur 1900mm | 90 | + - | ||
ML AP600 | 1950 | Mise a longueur 1950mm | 90 | + - |
Price estimate
EM RESUMO...
contact@mixel.fr
- 1969 criação de Mixel
- 45 000 agitadores instalaram no mundo
- 2 locais de produçãoLyon-França, Beijing-China